Hola Pteridium, el chipset del usb wifi que tengo es Realtek rtl8187L, los test de velocidad son muy bajos de unos 6 mb cuando tengo 30mb con ono.
Perdona pero no sabía como extractarlo ahí te pongo algunos datos:
root@OpenWrt:~# ifconfig
br-lan Link encap:Ethernet HWaddr XX:7E:5D:XX:46:XX
inet addr:192.168.2.1 Bcast:192.168.2.255 Mask:255.255.255.0
UP BROADCAST RUNNING MULTICAST MTU:1500 Metric:1
RX packets:26890 errors:0 dropped:409 overruns:0 frame:0
TX packets:35340 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:0
RX bytes:4409124 (4.2 MiB) TX bytes:36799009 (35.0 MiB)
eth0 Link encap:Ethernet HWaddr XX:A7:XX:38:XX:09
UP BROADCAST RUNNING MULTICAST MTU:1500 Metric:1
RX packets:26958 errors:0 dropped:23 overruns:0 frame:0
TX packets:35340 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:1000
RX bytes:5008486 (4.7 MiB) TX bytes:36957359 (35.2 MiB)
lo Link encap:Local Loopback
inet addr:127.0.0.1 Mask:255.0.0.0
UP LOOPBACK RUNNING MTU:65536 Metric:1
RX packets:112 errors:0 dropped:0 overruns:0 frame:0
TX packets:112 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:0
RX bytes:8636 (8.4 KiB) TX bytes:8636 (8.4 KiB)
nas0 Link encap:Ethernet HWaddr 50:7E:5D:03:46:EE
UP BROADCAST RUNNING MULTICAST MTU:1500 Metric:1
RX packets:0 errors:0 dropped:0 overruns:0 frame:0
TX packets:0 errors:1586 dropped:0 overruns:0 carrier:1586
collisions:0 txqueuelen:1000
RX bytes:0 (0.0 B) TX bytes:0 (0.0 B)
wlan0 Link encap:Ethernet HWaddr 00:0A:EB:00:51:2D
inet addr:192.168.1.20 Bcast:192.168.1.255 Mask:255.255.255.0
UP BROADCAST RUNNING MULTICAST MTU:1500 Metric:1
RX packets:39264 errors:0 dropped:258 overruns:0 frame:0
TX packets:20922 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:1000
RX bytes:38955081 (37.1 MiB) TX bytes:4522519 (4.3 MiB)
root@OpenWrt:~# iwconfig
nas0 no wireless extensions.
lo no wireless extensions.
eth1 no wireless extensions.
wlan0 IEEE 802.11bg ESSID:"VAREKAY"
Mode:Managed Frequency:2.462 GHz Access Point: XX:8D:XX:2B:XX:48
Bit Rate=48 Mb/s Tx-Power=20 dBm
RTS thr:off Fragment thr:off
Encryption key:off
Power Management:off
Link Quality=68/70 Signal level=-42 dBm
Rx invalid nwid:0 Rx invalid crypt:0 Rx invalid frag:0
Tx excessive retries:2 Invalid misc:107 Missed beacon:0
eth0 no wireless extensions.
br-lan no wireless extensions.
root@OpenWrt:~# cat /etc/config/network
config interface 'loopback'
option ifname 'lo'
option proto 'static'
option ipaddr '127.0.0.1'
option netmask '255.0.0.0'
config globals 'globals'
option ula_prefix 'fd73:d01c:1b69::/48'
config interface 'lan'
option ifname 'eth0'
option force_link '1'
option type 'bridge'
option proto 'static'
option netmask '255.255.255.0'
option ip6assign '60'
option macaddr 'XX:XX:XX:Xx:XX:XX'
option ipaddr '192.168.2.1'
config atm-bridge 'atm'
option vpi '1'
option vci '32'
option encaps 'llc'
option payload 'bridged'
config interface 'wan'
option ifname 'nas0'
option proto 'pppoe'
option username 'foo'
option password 'bar'
option ipv6 '1'
option macaddr 'XX:XX:XX:XX:XX:XX'
config interface 'wan6'
option ifname '@wan'
option proto 'dhcpv6'
config vdsl 'dsl'
option annex 'a'
option firmware '/lib/firmware/vdsl.bin'
option tone 'av'
option xfer_mode 'ptm'
config interface 'wwan'
option proto 'dhcp'
root@OpenWrt:~# cat /etc/config/wireless
config wifi-device 'radio0'
option type 'mac80211'
option channel '11'
option hwmode '11g'
option path 'platform/ifxusb_hcd/usb1/1-1/1-1:1.0'
option disabled '0'
option txpower '20'
option country '00'
config wifi-iface
option network 'wwan'
option ssid 'VAREKAY'
option encryption 'psk2'
option device 'radio0'
option mode 'sta'
option bssid 'XX:XX:XX:XX:XX:XX'
option key ''
root@OpenWrt:~# top
Mem: 27412K used, 98516K free, 0K shrd, 3672K buff, 9832K cached
CPU: 9% usr 0% sys 0% nic 90% idle 0% io 0% irq 0% sirq
Load average: 0.06 0.03 0.05 2/35 9277
PID PPID USER STAT VSZ %VSZ %CPU COMMAND
1119 1 root S 2000 2% 0% /usr/sbin/wpa_supplicant -B -P /var/r
9274 789 root S 1608 1% 0% /usr/sbin/pppd nodetach ipparam wan i
789 1 root S 1528 1% 0% /sbin/netifd
1050 1 root S 1524 1% 0% /usr/sbin/uhttpd -f -h /www -r OpenWr
9255 9237 root S 1488 1% 0% -ash
1085 1 root S 1484 1% 0% /usr/sbin/ntpd -n -p 0.openwrt.pool.n
9277 9255 root R 1484 1% 0% top
6695 789 root S 1484 1% 0% udhcpc -p /var/run/udhcpc-wlan0.pid -
1 0 root S 1348 1% 0% /sbin/procd
9237 990 root S 1212 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
990 1 root S 1144 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
755 1 root S 1040 1% 0% /sbin/logd -S 16
1128 1 nobody S 968 1% 0% /usr/sbin/dnsmasq -C /var/etc/dnsmasq
341 1 root S 888 1% 0% /sbin/ubusd
342 1 root S 764 1% 0% /sbin/askfirst ttyLTQ0 /bin/ash --log
3 2 root SW 0 0% 0% [ksoftirqd/0]
6643 2 root SW 0 0% 0% [kworker/u2:2]
4 2 root SW 0 0% 0% [kworker/0:0]
5953 2 root SW 0 0% 0% [kworker/u2:0]
273 2 root SWN 0 0% 0% [jffs2_gcd_mtd4]
Mem: 27476K used, 98452K free, 0K shrd, 3672K buff, 9832K cached
CPU: 0% usr 0% sys 0% nic 99% idle 0% io 0% irq 0% sirq
Load average: 0.06 0.03 0.05 1/35 9277
PID PPID USER STAT VSZ %VSZ %CPU COMMAND
9277 9255 root R 1488 1% 0% top
1119 1 root S 2000 2% 0% /usr/sbin/wpa_supplicant -B -P /var/r
9274 789 root S 1608 1% 0% /usr/sbin/pppd nodetach ipparam wan i
789 1 root S 1528 1% 0% /sbin/netifd
1050 1 root S 1524 1% 0% /usr/sbin/uhttpd -f -h /www -r OpenWr
9255 9237 root S 1488 1% 0% -ash
1085 1 root S 1484 1% 0% /usr/sbin/ntpd -n -p 0.openwrt.pool.n
6695 789 root S 1484 1% 0% udhcpc -p /var/run/udhcpc-wlan0.pid -
1 0 root S 1348 1% 0% /sbin/procd
9237 990 root S 1212 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
990 1 root S 1144 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
755 1 root S 1040 1% 0% /sbin/logd -S 16
1128 1 nobody S 968 1% 0% /usr/sbin/dnsmasq -C /var/etc/dnsmasq
341 1 root S 888 1% 0% /sbin/ubusd
342 1 root S 764 1% 0% /sbin/askfirst ttyLTQ0 /bin/ash --log
3 2 root SW 0 0% 0% [ksoftirqd/0]
6643 2 root SW 0 0% 0% [kworker/u2:2]
4 2 root SW 0 0% 0% [kworker/0:0]
5953 2 root SW 0 0% 0% [kworker/u2:0]
273 2 root SWN 0 0% 0% [jffs2_gcd_mtd4]
Mem: 27196K used, 98732K free, 0K shrd, 3672K buff, 9832K cached
CPU: 3% usr 2% sys 0% nic 93% idle 0% io 0% irq 0% sirq
Load average: 0.05 0.03 0.05 2/35 9294
PID PPID USER STAT VSZ %VSZ %CPU COMMAND
9277 9255 root R 1488 1% 0% top
789 1 root S 1528 1% 0% /sbin/netifd
9237 990 root S 1212 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
341 1 root S 888 1% 0% /sbin/ubusd
1119 1 root S 2000 2% 0% /usr/sbin/wpa_supplicant -B -P /var/r
9292 789 root S 1608 1% 0% /usr/sbin/pppd nodetach ipparam wan i
1050 1 root S 1524 1% 0% /usr/sbin/uhttpd -f -h /www -r OpenWr
9255 9237 root S 1488 1% 0% -ash
1085 1 root S 1484 1% 0% /usr/sbin/ntpd -n -p 0.openwrt.pool.n
6695 789 root S 1484 1% 0% udhcpc -p /var/run/udhcpc-wlan0.pid -
1 0 root S 1348 1% 0% /sbin/procd
990 1 root S 1144 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
755 1 root S 1040 1% 0% /sbin/logd -S 16
1128 1 nobody S 968 1% 0% /usr/sbin/dnsmasq -C /var/etc/dnsmasq
342 1 root S 764 1% 0% /sbin/askfirst ttyLTQ0 /bin/ash --log
3 2 root SW 0 0% 0% [ksoftirqd/0]
6643 2 root SW 0 0% 0% [kworker/u2:2]
4 2 root SW 0 0% 0% [kworker/0:0]
5953 2 root SW 0 0% 0% [kworker/u2:0]
273 2 root SWN 0 0% 0% [jffs2_gcd_mtd4]
Mem: 27228K used, 98700K free, 0K shrd, 3672K buff, 9832K cached
CPU: 0% usr 0% sys 0% nic 99% idle 0% io 0% irq 0% sirq
Load average: 0.05 0.03 0.05 1/35 9294
PID PPID USER STAT VSZ %VSZ %CPU COMMAND
9277 9255 root R 1488 1% 0% top
9237 990 root S 1212 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
4 2 root SW 0 0% 0% [kworker/0:0]
1119 1 root S 2000 2% 0% /usr/sbin/wpa_supplicant -B -P /var/r
9292 789 root S 1608 1% 0% /usr/sbin/pppd nodetach ipparam wan i
789 1 root S 1528 1% 0% /sbin/netifd
1050 1 root S 1524 1% 0% /usr/sbin/uhttpd -f -h /www -r OpenWr
9255 9237 root S 1488 1% 0% -ash
1085 1 root S 1484 1% 0% /usr/sbin/ntpd -n -p 0.openwrt.pool.n
6695 789 root S 1484 1% 0% udhcpc -p /var/run/udhcpc-wlan0.pid -
1 0 root S 1348 1% 0% /sbin/procd
990 1 root S 1144 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
755 1 root S 1040 1% 0% /sbin/logd -S 16
1128 1 nobody S 968 1% 0% /usr/sbin/dnsmasq -C /var/etc/dnsmasq
341 1 root S 888 1% 0% /sbin/ubusd
342 1 root S 764 1% 0% /sbin/askfirst ttyLTQ0 /bin/ash --log
3 2 root SW 0 0% 0% [ksoftirqd/0]
6643 2 root SW 0 0% 0% [kworker/u2:2]
5953 2 root SW 0 0% 0% [kworker/u2:0]
273 2 root SWN 0 0% 0% [jffs2_gcd_mtd4]
Mem: 27100K used, 98828K free, 0K shrd, 3672K buff, 9832K cached
CPU: 0% usr 0% sys 0% nic 94% idle 0% io 0% irq 5% sirq
Load average: 0.05 0.03 0.05 1/35 9294
PID PPID USER STAT VSZ %VSZ %CPU COMMAND
9277 9255 root R 1488 1% 0% top
9237 990 root S 1212 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
1119 1 root S 2000 2% 0% /usr/sbin/wpa_supplicant -B -P /var/r
9292 789 root S 1608 1% 0% /usr/sbin/pppd nodetach ipparam wan i
789 1 root S 1528 1% 0% /sbin/netifd
1050 1 root S 1524 1% 0% /usr/sbin/uhttpd -f -h /www -r OpenWr
9255 9237 root S 1488 1% 0% -ash
1085 1 root S 1484 1% 0% /usr/sbin/ntpd -n -p 0.openwrt.pool.n
6695 789 root S 1484 1% 0% udhcpc -p /var/run/udhcpc-wlan0.pid -
1 0 root S 1348 1% 0% /sbin/procd
990 1 root S 1144 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
755 1 root S 1040 1% 0% /sbin/logd -S 16
1128 1 nobody S 968 1% 0% /usr/sbin/dnsmasq -C /var/etc/dnsmasq
341 1 root S 888 1% 0% /sbin/ubusd
342 1 root S 764 1% 0% /sbin/askfirst ttyLTQ0 /bin/ash --log
3 2 root SW 0 0% 0% [ksoftirqd/0]
6643 2 root SW 0 0% 0% [kworker/u2:2]
4 2 root SW 0 0% 0% [kworker/0:0]
5953 2 root SW 0 0% 0% [kworker/u2:0]
273 2 root SWN 0 0% 0% [jffs2_gcd_mtd4]
Mem: 26908K used, 99020K free, 0K shrd, 3672K buff, 9832K cached
CPU: 3% usr 2% sys 0% nic 35% idle 0% io 0% irq 58% sirq
Load average: 0.04 0.03 0.05 1/35 9311
PID PPID USER STAT VSZ %VSZ %CPU COMMAND
9277 9255 root R 1488 1% 0% top
789 1 root S 1528 1% 0% /sbin/netifd
9237 990 root S 1212 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
1119 1 root S 2000 2% 0% /usr/sbin/wpa_supplicant -B -P /var/r
9309 789 root S 1608 1% 0% /usr/sbin/pppd nodetach ipparam wan i
1050 1 root S 1524 1% 0% /usr/sbin/uhttpd -f -h /www -r OpenWr
9255 9237 root S 1488 1% 0% -ash
1085 1 root S 1484 1% 0% /usr/sbin/ntpd -n -p 0.openwrt.pool.n
6695 789 root S 1484 1% 0% udhcpc -p /var/run/udhcpc-wlan0.pid -
1 0 root S 1348 1% 0% /sbin/procd
990 1 root S 1144 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
755 1 root S 1040 1% 0% /sbin/logd -S 16
1128 1 nobody S 968 1% 0% /usr/sbin/dnsmasq -C /var/etc/dnsmasq
341 1 root S 888 1% 0% /sbin/ubusd
342 1 root S 764 1% 0% /sbin/askfirst ttyLTQ0 /bin/ash --log
3 2 root SW 0 0% 0% [ksoftirqd/0]
6643 2 root SW 0 0% 0% [kworker/u2:2]
4 2 root SW 0 0% 0% [kworker/0:0]
5953 2 root SW 0 0% 0% [kworker/u2:0]
273 2 root SWN 0 0% 0% [jffs2_gcd_mtd4]
Mem: 26740K used, 99188K free, 0K shrd, 3672K buff, 9832K cached
CPU: 0% usr 1% sys 0% nic 98% idle 0% io 0% irq 0% sirq
Load average: 0.04 0.03 0.05 1/35 9311
PID PPID USER STAT VSZ %VSZ %CPU COMMAND
6643 2 root SW 0 0% 1% [kworker/u2:2]
9277 9255 root R 1488 1% 1% top
789 1 root S 1528 1% 0% /sbin/netifd
1119 1 root S 2000 2% 0% /usr/sbin/wpa_supplicant -B -P /var/r
9309 789 root S 1608 1% 0% /usr/sbin/pppd nodetach ipparam wan i
1050 1 root S 1524 1% 0% /usr/sbin/uhttpd -f -h /www -r OpenWr
9255 9237 root S 1488 1% 0% -ash
1085 1 root S 1484 1% 0% /usr/sbin/ntpd -n -p 0.openwrt.pool.n
6695 789 root S 1484 1% 0% udhcpc -p /var/run/udhcpc-wlan0.pid -
1 0 root S 1348 1% 0% /sbin/procd
9237 990 root S 1212 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
990 1 root S 1144 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
755 1 root S 1040 1% 0% /sbin/logd -S 16
1128 1 nobody S 968 1% 0% /usr/sbin/dnsmasq -C /var/etc/dnsmasq
341 1 root S 888 1% 0% /sbin/ubusd
342 1 root S 764 1% 0% /sbin/askfirst ttyLTQ0 /bin/ash --log
3 2 root SW 0 0% 0% [ksoftirqd/0]
4 2 root SW 0 0% 0% [kworker/0:0]
5953 2 root SW 0 0% 0% [kworker/u2:0]
273 2 root SWN 0 0% 0% [jffs2_gcd_mtd4]
Mem: 26868K used, 99060K free, 0K shrd, 3672K buff, 9832K cached
CPU: 0% usr 0% sys 0% nic 99% idle 0% io 0% irq 0% sirq
Load average: 0.04 0.03 0.05 1/35 9311
PID PPID USER STAT VSZ %VSZ %CPU COMMAND
9277 9255 root R 1488 1% 0% top
6643 2 root SW 0 0% 0% [kworker/u2:2]
1119 1 root S 2000 2% 0% /usr/sbin/wpa_supplicant -B -P /var/r
9309 789 root S 1608 1% 0% /usr/sbin/pppd nodetach ipparam wan i
789 1 root S 1528 1% 0% /sbin/netifd
1050 1 root S 1524 1% 0% /usr/sbin/uhttpd -f -h /www -r OpenWr
9255 9237 root S 1488 1% 0% -ash
1085 1 root S 1484 1% 0% /usr/sbin/ntpd -n -p 0.openwrt.pool.n
6695 789 root S 1484 1% 0% udhcpc -p /var/run/udhcpc-wlan0.pid -
1 0 root S 1348 1% 0% /sbin/procd
9237 990 root S 1212 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
990 1 root S 1144 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
755 1 root S 1040 1% 0% /sbin/logd -S 16
1128 1 nobody S 968 1% 0% /usr/sbin/dnsmasq -C /var/etc/dnsmasq
341 1 root S 888 1% 0% /sbin/ubusd
342 1 root S 764 1% 0% /sbin/askfirst ttyLTQ0 /bin/ash --log
3 2 root SW 0 0% 0% [ksoftirqd/0]
4 2 root SW 0 0% 0% [kworker/0:0]
5953 2 root SW 0 0% 0% [kworker/u2:0]
273 2 root SWN 0 0% 0% [jffs2_gcd_mtd4]
Mem: 26780K used, 99148K free, 0K shrd, 3672K buff, 9832K cached
CPU: 3% usr 2% sys 0% nic 93% idle 0% io 0% irq 0% sirq
Load average: 0.03 0.03 0.05 2/35 9328
PID PPID USER STAT VSZ %VSZ %CPU COMMAND
9277 9255 root R 1488 1% 1% top
789 1 root S 1528 1% 0% /sbin/netifd
1119 1 root S 2000 2% 0% /usr/sbin/wpa_supplicant -B -P /var/r
9326 789 root S 1608 1% 0% /usr/sbin/pppd nodetach ipparam wan i
1050 1 root S 1524 1% 0% /usr/sbin/uhttpd -f -h /www -r OpenWr
9255 9237 root S 1488 1% 0% -ash
1085 1 root S 1484 1% 0% /usr/sbin/ntpd -n -p 0.openwrt.pool.n
6695 789 root S 1484 1% 0% udhcpc -p /var/run/udhcpc-wlan0.pid -
1 0 root S 1348 1% 0% /sbin/procd
9237 990 root S 1212 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
990 1 root S 1144 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
755 1 root S 1040 1% 0% /sbin/logd -S 16
1128 1 nobody S 968 1% 0% /usr/sbin/dnsmasq -C /var/etc/dnsmasq
341 1 root S 888 1% 0% /sbin/ubusd
342 1 root S 764 1% 0% /sbin/askfirst ttyLTQ0 /bin/ash --log
3 2 root SW 0 0% 0% [ksoftirqd/0]
6643 2 root SW 0 0% 0% [kworker/u2:2]
4 2 root SW 0 0% 0% [kworker/0:0]
5953 2 root SW 0 0% 0% [kworker/u2:0]
273 2 root SWN 0 0% 0% [jffs2_gcd_mtd4]
Mem: 26748K used, 99180K free, 0K shrd, 3672K buff, 9832K cached
CPU: 0% usr 0% sys 0% nic 62% idle 0% io 0% irq 37% sirq
Load average: 0.03 0.03 0.05 1/35 9328
PID PPID USER STAT VSZ %VSZ %CPU COMMAND
9277 9255 root R 1488 1% 0% top
9237 990 root S 1212 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
4 2 root SW 0 0% 0% [kworker/0:0]
1119 1 root S 2000 2% 0% /usr/sbin/wpa_supplicant -B -P /var/r
9326 789 root S 1608 1% 0% /usr/sbin/pppd nodetach ipparam wan i
789 1 root S 1528 1% 0% /sbin/netifd
1050 1 root S 1524 1% 0% /usr/sbin/uhttpd -f -h /www -r OpenWr
9255 9237 root S 1488 1% 0% -ash
1085 1 root S 1484 1% 0% /usr/sbin/ntpd -n -p 0.openwrt.pool.n
6695 789 root S 1484 1% 0% udhcpc -p /var/run/udhcpc-wlan0.pid -
1 0 root S 1348 1% 0% /sbin/procd
990 1 root S 1144 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
755 1 root S 1040 1% 0% /sbin/logd -S 16
1128 1 nobody S 968 1% 0% /usr/sbin/dnsmasq -C /var/etc/dnsmasq
341 1 root S 888 1% 0% /sbin/ubusd
342 1 root S 764 1% 0% /sbin/askfirst ttyLTQ0 /bin/ash --log
3 2 root RW 0 0% 0% [ksoftirqd/0]
6643 2 root SW 0 0% 0% [kworker/u2:2]
5953 2 root SW 0 0% 0% [kworker/u2:0]
273 2 root SWN 0 0% 0% [jffs2_gcd_mtd4]
Mem: 26812K used, 99116K free, 0K shrd, 3672K buff, 9832K cached
CPU: 0% usr 0% sys 0% nic 70% idle 0% io 0% irq 29% sirq
Load average: 0.03 0.03 0.05 1/35 9328
PID PPID USER STAT VSZ %VSZ %CPU COMMAND
9277 9255 root R 1488 1% 0% top
9237 990 root S 1212 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
1119 1 root S 2000 2% 0% /usr/sbin/wpa_supplicant -B -P /var/r
9326 789 root S 1608 1% 0% /usr/sbin/pppd nodetach ipparam wan i
789 1 root S 1528 1% 0% /sbin/netifd
1050 1 root S 1524 1% 0% /usr/sbin/uhttpd -f -h /www -r OpenWr
9255 9237 root S 1488 1% 0% -ash
1085 1 root S 1484 1% 0% /usr/sbin/ntpd -n -p 0.openwrt.pool.n
6695 789 root S 1484 1% 0% udhcpc -p /var/run/udhcpc-wlan0.pid -
1 0 root S 1348 1% 0% /sbin/procd
990 1 root S 1144 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
755 1 root S 1040 1% 0% /sbin/logd -S 16
1128 1 nobody S 968 1% 0% /usr/sbin/dnsmasq -C /var/etc/dnsmasq
341 1 root S 888 1% 0% /sbin/ubusd
342 1 root S 764 1% 0% /sbin/askfirst ttyLTQ0 /bin/ash --log
3 2 root SW 0 0% 0% [ksoftirqd/0]
6643 2 root SW 0 0% 0% [kworker/u2:2]
4 2 root SW 0 0% 0% [kworker/0:0]
5953 2 root SW 0 0% 0% [kworker/u2:0]
273 2 root SWN 0 0% 0% [jffs2_gcd_mtd4]
Mem: 26744K used, 99184K free, 0K shrd, 3672K buff, 9832K cached
CPU: 4% usr 1% sys 0% nic 93% idle 0% io 0% irq 0% sirq
Load average: 0.03 0.03 0.05 1/35 9345
PID PPID USER STAT VSZ %VSZ %CPU COMMAND
9277 9255 root R 1488 1% 1% top
789 1 root S 1528 1% 0% /sbin/netifd
1119 1 root S 2000 2% 0% /usr/sbin/wpa_supplicant -B -P /var/r
9343 789 root S 1608 1% 0% /usr/sbin/pppd nodetach ipparam wan i
1050 1 root S 1524 1% 0% /usr/sbin/uhttpd -f -h /www -r OpenWr
9255 9237 root S 1488 1% 0% -ash
1085 1 root S 1484 1% 0% /usr/sbin/ntpd -n -p 0.openwrt.pool.n
6695 789 root S 1484 1% 0% udhcpc -p /var/run/udhcpc-wlan0.pid -
1 0 root S 1348 1% 0% /sbin/procd
9237 990 root S 1212 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
990 1 root S 1144 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
755 1 root S 1040 1% 0% /sbin/logd -S 16
1128 1 nobody S 968 1% 0% /usr/sbin/dnsmasq -C /var/etc/dnsmasq
341 1 root S 888 1% 0% /sbin/ubusd
342 1 root S 764 1% 0% /sbin/askfirst ttyLTQ0 /bin/ash --log
3 2 root SW 0 0% 0% [ksoftirqd/0]
6643 2 root SW 0 0% 0% [kworker/u2:2]
4 2 root SW 0 0% 0% [kworker/0:0]
5953 2 root SW 0 0% 0% [kworker/u2:0]
273 2 root SWN 0 0% 0% [jffs2_gcd_mtd4]
Mem: 26744K used, 99184K free, 0K shrd, 3672K buff, 9832K cached
CPU: 0% usr 0% sys 0% nic 99% idle 0% io 0% irq 0% sirq
Load average: 0.02 0.03 0.05 1/35 9345
PID PPID USER STAT VSZ %VSZ %CPU COMMAND
9277 9255 root R 1488 1% 1% top
1119 1 root S 2000 2% 0% /usr/sbin/wpa_supplicant -B -P /var/r
9343 789 root S 1608 1% 0% /usr/sbin/pppd nodetach ipparam wan i
789 1 root S 1528 1% 0% /sbin/netifd
1050 1 root S 1524 1% 0% /usr/sbin/uhttpd -f -h /www -r OpenWr
9255 9237 root S 1488 1% 0% -ash
1085 1 root S 1484 1% 0% /usr/sbin/ntpd -n -p 0.openwrt.pool.n
6695 789 root S 1484 1% 0% udhcpc -p /var/run/udhcpc-wlan0.pid -
1 0 root S 1348 1% 0% /sbin/procd
9237 990 root S 1212 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
990 1 root S 1144 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
755 1 root S 1040 1% 0% /sbin/logd -S 16
1128 1 nobody S 968 1% 0% /usr/sbin/dnsmasq -C /var/etc/dnsmasq
341 1 root S 888 1% 0% /sbin/ubusd
342 1 root S 764 1% 0% /sbin/askfirst ttyLTQ0 /bin/ash --log
3 2 root SW 0 0% 0% [ksoftirqd/0]
6643 2 root SW 0 0% 0% [kworker/u2:2]
4 2 root SW 0 0% 0% [kworker/0:0]
5953 2 root SW 0 0% 0% [kworker/u2:0]
273 2 root SWN 0 0% 0% [jffs2_gcd_mtd4]
Mem: 26768K used, 99160K free, 0K shrd, 3672K buff, 9832K cached
CPU: 0% usr 0% sys 0% nic 99% idle 0% io 0% irq 0% sirq
Load average: 0.02 0.03 0.05 1/35 9345
PID PPID USER STAT VSZ %VSZ %CPU COMMAND
9277 9255 root R 1488 1% 0% top
9237 990 root S 1212 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
1119 1 root S 2000 2% 0% /usr/sbin/wpa_supplicant -B -P /var/r
9343 789 root S 1608 1% 0% /usr/sbin/pppd nodetach ipparam wan i
789 1 root S 1528 1% 0% /sbin/netifd
1050 1 root S 1524 1% 0% /usr/sbin/uhttpd -f -h /www -r OpenWr
9255 9237 root S 1488 1% 0% -ash
1085 1 root S 1484 1% 0% /usr/sbin/ntpd -n -p 0.openwrt.pool.n
6695 789 root S 1484 1% 0% udhcpc -p /var/run/udhcpc-wlan0.pid -
1 0 root S 1348 1% 0% /sbin/procd
990 1 root S 1144 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
755 1 root S 1040 1% 0% /sbin/logd -S 16
1128 1 nobody S 968 1% 0% /usr/sbin/dnsmasq -C /var/etc/dnsmasq
341 1 root S 888 1% 0% /sbin/ubusd
342 1 root S 764 1% 0% /sbin/askfirst ttyLTQ0 /bin/ash --log
3 2 root SW 0 0% 0% [ksoftirqd/0]
6643 2 root SW 0 0% 0% [kworker/u2:2]
4 2 root SW 0 0% 0% [kworker/0:0]
5953 2 root SW 0 0% 0% [kworker/u2:0]
273 2 root SWN 0 0% 0% [jffs2_gcd_mtd4]
Mem: 26748K used, 99180K free, 0K shrd, 3672K buff, 9832K cached
CPU: 0% usr 0% sys 0% nic 31% idle 0% io 0% irq 67% sirq
Load average: 0.02 0.03 0.05 1/35 9362
PID PPID USER STAT VSZ %VSZ %CPU COMMAND
6643 2 root SW 0 0% 1% [kworker/u2:2]
789 1 root S 1528 1% 0% /sbin/netifd
9277 9255 root R 1488 1% 0% top
9237 990 root S 1212 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
1119 1 root S 2000 2% 0% /usr/sbin/wpa_supplicant -B -P /var/r
9360 789 root S 1608 1% 0% /usr/sbin/pppd nodetach ipparam wan i
1050 1 root S 1524 1% 0% /usr/sbin/uhttpd -f -h /www -r OpenWr
9255 9237 root S 1488 1% 0% -ash
1085 1 root S 1484 1% 0% /usr/sbin/ntpd -n -p 0.openwrt.pool.n
6695 789 root S 1484 1% 0% udhcpc -p /var/run/udhcpc-wlan0.pid -
1 0 root S 1348 1% 0% /sbin/procd
990 1 root S 1144 1% 0% /usr/sbin/dropbear -F -P /var/run/dro
755 1 root S 1040 1% 0% /sbin/logd -S 16
1128 1 nobody S 968 1% 0% /usr/sbin/dnsmasq -C /var/etc/dnsmasq
341 1 root S 888 1% 0% /sbin/ubusd
342 1 root S 764 1% 0% /sbin/askfirst ttyLTQ0 /bin/ash --log
3 2 root SW 0 0% 0% [ksoftirqd/0]
4 2 root SW 0 0% 0% [kworker/0:0]
5953 2 root SW 0 0% 0% [kworker/u2:0]
273 2 root SWN 0 0% 0% [jffs2_gcd_mtd4]
Mem: 26716K used, 99212K free, 0K shrd, 3672K buff, 9832K cached
